- Population
- 49,000
- Employees
- 280
- Job Classifications
- 80
- HR@newark.org
- Phone
- (510) 578-4267
- Web
- www.newark.org
Job Openings
Close | Job Title | Category |
---|---|---|
Until Filled | General Maintenance Worker (Recreation & Community Services) (20542332) | Recreation |
Continuous | Recreation Instructor (Water Aerobics) (20481599) | Recreation |
12/31/2024 | Recreation Leader - Youth & Adult Sports (20460896) | Recreation |
12/31/2024 | Police Officer Trainee - Entry & Academy Attendee (20457462) | Law Enforcement |
12/31/2024 | Police Officer - Lateral & Academy Graduate Only (20457449) | Law Enforcement |
Continuous | Senior Lifeguard (20357132) | Recreation |
Continuous | Pool Service Technician (20356276) | Recreation |
Continuous | Intern (Lifeguard Academy) (20303122) | Recreation |
Continuous | Lifeguard (20301662) | Recreation |
Continuous | Customer Service Representative (20220301) | Recreation |
Until Filled | Senior Customer Service Representative (20203716) | Recreation |
The City of Newark, California, is a family-oriented community nestled along the southeast end of the San Francisco Bay. With a growing population of over 49,000 residents, the City of Newark offers a small town feel while sitting in the heart of bustling Silicon Valley.
We were incorporated in 1955 and comprise of a five member City Council/Manager form of government. The City has a highly functioning Executive Team, a stable budget and a supportive Council and community. Local recreation opportunities abound, ranging from boating and fishing to mountain biking and trail hiking alongside the explosive growth of biotech, high-tech, and health sciences industries in Newark.
Please visit our website at www.newark.org which includes a Newark video tour.