- Population
- 900
- Employees
- 900
- Job Classifications
- 150
- hpye@goldengate.org
- Phone
- (415) 257-4521
Job Openings
Close | Job Title | Category |
---|---|---|
Continuous | Senior Civil Engineer (20559305) | |
Continuous | Program Manager, Electronic Revenue Operations (20545638) | |
Continuous | Senior Analyst for EEO & DBE (20542772) | |
Continuous | Heavy Duty Mechanic-Bridge (20539676) | |
Continuous | Operating Engineer (20537992) | |
Continuous | Principal Capital & Grant Programs Analyst (20537039) | |
Continuous | Payroll Timekeeping Specialist (20535951) | Finance |
Continuous | Ferry Mechanic (20535685) | |
Continuous | Capital & Grant Programs Analyst (20529763) | |
Continuous | Bus Operator (20468199) | Transportation |
02/05/2025 | Safety & Training Supervisor (20465852) | Code Enforcement |
Continuous | Facilities Engineer (20386724) | |
Continuous | Bus Mechanic (20380210) | Mechanics |
The Mission of the Golden Gate Bridge, Highway and Transportation District is to provide safe and reliable operation, maintenance and enhancement of the Golden Gate Bridge and to provide transportation services, as resources allow, for customers within the U.S. Highway 101 Golden Gate Corridor.