- Population
- 900
- Employees
- 900
- Job Classifications
- 150
- hpye@goldengate.org
- Phone
- (415) 257-4521
Job Openings
| Close | Job Title | Category |
|---|---|---|
| Continuous | Cement Mason (20719789) | |
| Continuous | Chief Mechanic - Building Maintenance (20717217) | |
| Continuous | Principal Planner (20711601) | |
| Continuous | Deputy General Manager - Bus Division (20710643) | |
| Continuous | Principal Budget & Programs Analyst (20710642) | |
| Continuous | Electrician (20698894) | |
| Continuous | Ferry Mechanic (20696290) | |
| Continuous | Communications Electronics Technician (20690046) | |
| Continuous | Bus Operator (20468199) | Transportation |
| Continuous | Bus Mechanic (20380210) | Mechanics |

The Mission of the Golden Gate Bridge, Highway and Transportation District is to provide safe and reliable operation, maintenance and enhancement of the Golden Gate Bridge and to provide transportation services, as resources allow, for customers within the U.S. Highway 101 Golden Gate Corridor.