- Population
- 26,000
- Employees
- 130
- Job Classifications
- 72
- hr@belmont.gov
- Phone
- (650) 595-7452
- Web
- www.belmont.gov
Job Openings
| Close | Job Title | Category |
|---|---|---|
| Until Filled | Recreation Leader Positions - Summer 2026 (20695147) | Recreation |
| Until Filled | Senior Lifeguard / Pool Manager for Summer 2026 (20695131) | Aquatics |
| Until Filled | Lifeguard and Swim Instructor Positions for Summer 2026 (20695100) | Aquatics |
| Until Filled |
Assistant or Associate Planner (20691925)
Depending on the Qualifications |
Planning |
| Until Filled | Accountant I/II/III (20688202) | Finance |
| Until Filled | Administrative Services Director (HR & IT) (20678340) | Human Resources |
| Until Filled | Assistant Public Works Director - City Engineer (20678198) | Public Works |
| Until Filled | Preschool Teacher (20652891) | Child Care Services |
| Continuous | Police Officer - Academy Graduate & Lateral Applicants (20641502) | Law Enforcement |
| Until Filled | Part Time Preschool Teacher (20629957) | Teacher/Instruction |
| Until Filled | Building Attendant I/II (20335125) | Facility Services |

Belmont is a San Francisco Peninsula community abundant in trees, vast canyons, and homes built throughout the wooded hillsides. Located midway between San Francisco and San Jose, Belmont’s population of 26,000 accentuates it’s urban small town appeal.
Belmont is a full-service city and includes the departments of Public Works, Planning and Community Development, Police, Parks and Recreation, Finance, Information Technology, Human Resources, City Clerk, City Attorney and the City Manager’s Office.