- Population
- 47,531
- Employees
- 175
- Job Classifications
- 80
- HR@newark.org
- Phone
- (510) 578-4267
- Web
- www.newark.org
Job Openings
Close | Job Title | Category |
---|---|---|
Until Filled | Recreation Leader II - Softball Field/Maintenance/Adult Sports Scorekeeper (20096602) | Recreation |
Until Filled | Recreation Leader I - Coach/Referee/Score Keeper (20096584) | Recreation |
Until Filled | Police Officer Trainee - Entry & Academy Attendee (20078682) | Law Enforcement |
Until Filled | Police Officer - Lateral & Academy Graduate Only (20078695) | Law Enforcement |
05/09/2021 | Lifeguard (20094413) | Recreation |
05/09/2021 | Aquatic Instructor II – Certified Water Safety Instructor (20094398) | Recreation |
05/09/2021 | Aquatic Instructor I – Swim Instructor (20094385) | Recreation |

The City of Newark is located in Southern Alameda County at the east end of the Dumbarton Bridge, 30 miles south of Oakland and 15 miles north of San Jose. Newark was incorporated as a General Law City in 1955 and has a Council/Manager form of government. Newark’s population is approximately 47,531, with an encompassed area of approximately 13 square miles. Newark enjoys Bay Area benefits while maintaining a small town atmosphere.
Please visit our website at www.newark.org & take a Video Tour Book of Newark, CA